I’ll be the first to admit, I don’t understand a lot of things.
For example, I’m not sure what I’m about to put in here is completely legal or honest.
It's completely copied from Eat To Live, 2011 edition, pages 118 – 120.
I’m counting on someone to tell me, please, if I should take it down.
But it’s such a fabulous outline, I truly think it’s worth a shot. It’s what impressed me as being the heart of the book, the most essential and powerful summary of what to eat and in what quantities.
It’s got numbers.
It’s a summary of huge amounts of information.
It gives incredible detail without overwhelming (in other words, it's really useful).
But for real understanding and appreciation, you gotta read the book. So with those qualifiers, here goes, without discussion, editing or changes except my mistakes (and a teensy bit of condensing):
The Nutrient-Density Line | ||
The nutrient-density scores below are based on identified phytochemicals, antioxidant activity, and total vitamin and mineral content. | ||
Highest nutrient density = 100 points | Lowest nutrient density = 0 | |
100 | Dark green leafy begetables kale, mustard greens, collard greens, Swiss chard, watercress, spinach, arugula | |
95 | Other green vegetables romaine, bok choy, casbbage, Brussels sprounts, asparagus, broccoli, string beans, snow peas, green peas | |
50 | non-green nutrient-rich vegetables Beets, eggplant, mushrooms, onions, radishes, bean sprounts, red and yellow bell peppers, radicchio, cauliflower, tomatoes, artichokes, raw carrots | |
45 | Fresh fruits strawberries, blueberries, other berries, plums, oranges, melons, kiwifruit, apples, cherries, pineapple, peaches, pears, grapes, bananas | |
40 | Beans lentils, kidney, great northern, adzuki, black, pinto, split peas, edamame, chickpeas | |
30 | Raw nuts and seeds Sunflower, pumpkin, sesame, flaxseeds, almonds, cashews, pistachios, walnuts, pecans, hazelnuts | |
25 | Colorful starchy vegetables butternut and other squash, sweet potatoes, corn, turnips | |
20 | Whole grains/white potatoes | |
18 | Fish | |
15 | Fat-free dairy, eggs, wild meat and fowl | |
8 | Full-fat dairy | |
6 | Red meat, refined grain products | |
3 | Cheese | |
0 | Refined sweets, cookies, candy, soda |
I like it better than anything else I’ve seen in this regard. Better than more exact listings of foods, better than the new food pyramid in the book and on Dr. Fuhrman’s website. Better than any information I’ve seen about the book or the nutritarian diet. Can’t find it anywhere on the web or in any other source.
Of course, this probably means I’ve violated some fundamental principle of decency, and if I have, I truly apologize.
Great truth is sometimes worth a risk.
I'm trying.
ReplyDelete